Select your region:

Product Catalogues & Spec Sheets

LapCabby Product Catalogues
LapCabby Catalogue – UK | PDF file size – 28MB | Date – 08/2022

LapCabby Spec Sheets
Boost+ Charge & Sync – UK | PDF file size – 730kb
Boost+ Charge & Sync – USA | PDF file size – 730kb
Boost+ Charge & Sync – CAN | PDF file size – 690kb
Boost+ Charge Only – UK | PDF file size – 730kb
Boost+ Charge Only – USA | PDF file size – 700kb
Boost+ Charge Only – CAN | PDF file size – 670kb
Boost+ Range – AU | PDF file size – 890kb
DeskCabby Charge & Sync CAN | PDF file size – 920kb
DeskCabby Charge & Sync UK | PDF file size – 1Mb
DeskCabby Charge & Sync USA | PDF file size – 950kb
DeskCabby Charge Only CAN | PDF file size – 900kb
DeskCabby Charge Only UK | PDF file size – 1Mb
DeskCabby Charge Only USA | PDF file size – 930kb
DeskCabby Range AU | PDF file size – 1.5Mb
GO Cabby Charge & Sync UK | PDF file size – 820kb
GO Cabby Charge Only UK | PDF file size – 830kb
GO Cabby Range AU | PDF file size – 1.5Mb
GO Cabby Range CAN | PDF file size – 1.5Mb
GO Cabby Range USA | PDF file size – 1.4Mb
GO2 Case CAN | PDF file size – 900kb
GO2 Case UK | PDF file size – 830kb
GO2 Case USA | PDF file size – 900kb
LapCabby 10V CAN | PDF file size – 950kb
LapCabby 10V UK | PDF file size – 1Mb
LapCabby 16H Charge & Sync UK | PDF file size – 990kb
LapCabby 16H Charge Only UK | PDF file size – 990kb
LapCabby 16V UK | PDF file size – 1Mb
LapCabby 20V CAN | PDF file size – 990kb
LapCabby 20V UK | PDF file size – 1.1Mb
LapCabby 32H Charge & Sync UK | PDF file size – 990kb
LapCabby 32H Charge Only UK | PDF file size – 990kb
LapCabby 32V CAN | PDF file size – 990kb
LapCabby 32V UK | PDF file size – 1Mb
LapCabby 32V USA | PDF file size – 1.1Mb
LapCabby Horizontal Range AU | PDF file size – 1.4Mb
LapCabby Mini 20V UK | PDF file size – 1.2Mb
LapCabby Mini 32V UK | PDF file size – 1.1Mb
LapCabby Mini Range AU | PDF file size – 1.6Mb
LapCabby Mini Range CAN | PDF file size – 1.7Mb
LapCabby Mini Range RUS | PDF file size – 1.5Mb
LapCabby Mini Range USA | PDF file size – 1.7Mb
LapCabby Vertical Range (15V) UK | PDF file size – 1.7Mb
LapCabby Vertical Range AU | PDF file size – 1.6Mb
LapCabby Vertical Range RUS | PDF file size – 900kb
Lyte 10 Multi Door Mini UK | PDF file size – 760kb
Lyte 10 Multi Door UK | PDF file size – 910kb
Lyte 10 Single Door Mini 8inch UK | PDF file size – 780kb
Lyte 10 Single Door Mini 10inch UK | PDF file size – 780kb
Lyte 10 Single Door Mobile UK | PDF file size – 910kb
Lyte 10 Single Door UK | PDF file size – 890kb
Lyte 10 Wall WD UK | PDF file size – 860kb
Lyte 16 Single Door UK | PDF file size – 940kb
Lyte Range AU | PDF file size – 1.4Mb
Lyte Range CAN | PDF file size – 1.4Mb
Lyte Range USA | PDF file size – 1.5Mb
TabCabby 16HC Charge & Sync UK | PDF file size – 860kb
TabCabby 16HC Charge Only UK | PDF file size – 910kb
TabCabby 20-32V Charge & Sync UK | PDF file size – 1Mb
TabCabby 20-32V Charge Only UK | PDF file size – 420kb
TabCabby 32H Charge & Sync UK V1 | PDF file size – 360kb
TabCabby 32H Charge Only UK | PDF file size – 920kb
TabCabby 32HC Charge & Sync UK | PDF file size – 900kb
TabCabby 32HC Charge Only UK | PDF file size – 900kb
TabCabby Compact (32H) CAN | PDF file size – 1.4Mb
TabCabby Compact Range RUS | PDF file size – 1.5Mb
UniCabby 20H CAN | PDF file size – 1Mb
UniCabby 20H UK | PDF file size – 1.1Mb
UniCabby 32H CAN | PDF file size – 1.1Mb
UniCabby 32H UK | PDF file size – 1.1Mb
UniCabby 32H USA | PDF file size – 1.1Mb
UniCabby 32H FR | PDF file size – 270kb
UniCabby 40H CAN | PDF file size – 1.1Mb
UniCabby 40H USA V1 | PDF file size – 1.1Mb
UniCabby Range (20H & 32H) AU | PDF file size – 1.6Mb
UniCabby Range (40H) UK | PDF file size – 2.4Mb
Lyte 10 Single Door – CAN English | PDF file size – 3Mb

LapCabby is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us. From time to time, we would like to contact you about our products and services, as well as other content that may be of interest to you. If you consent to us contacting you for this purpose, please tick below to say how you would like us to contact you:

You can unsubscribe from these communications at any time. For more information on how to unsubscribe, our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Policy. By clicking submit below, you consent to allow LapCabby to store and process the personal information submitted above to provide you the content requested.

LapCabby is committed to protecting and respecting your privacy, and we’ll only use your personal information to administer your account and to provide the products and services you requested from us. From time to time, we would like to contact you about our products and services, as well as other content that may be of interest to you. If you consent to us contacting you for this purpose, please tick below to say how you would like us to contact you:

You can unsubscribe from these communications at any time. For more information on how to unsubscribe, our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Policy. By clicking submit below, you consent to allow LapCabby to store and process the personal information submitted above to provide you the content requested.

  • User Code is any 6 digit single entry code that can be input to lock and unlock a single compartment, once unlocked the lock will reset ready for the next user
  • Technician Code is a factory default code to be reset upon first use to ensure security, this code allows access to any compartment if a User Code is forgotten
  • Master Code is a factory default code for each lock that will restore the digital lock back to factory its setting, removing access using any previous codes installed